<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.enzodinnocenzo.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.enzodinnocenzo.com/latest-news/</loc>
		<lastmod>2026-01-05T18:13:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2022/08/31/new-working-paper-on-common-and-idiosyncratic-conditional-volatility-factors/</loc>
		<lastmod>2022-08-31T22:22:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2022/09/17/paper-presentation-vu-econometrics-brownbag-seminar/</loc>
		<lastmod>2022-09-22T16:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2022/09/Betas_NoDur.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2022/10/06/new-working-paper-on-heterogeneity-and-dynamics-in-spatial-network-models/</loc>
		<lastmod>2022-10-06T17:23:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2021/10/04/new-paper-on-score-driven-modeling-of-spatio-temporal-data-published-on-jasa/</loc>
		<lastmod>2022-10-06T17:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2021/10/uasa_a_1970571_f0004_c.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2022/10/06/new-working-paper-on-dynamic-partial-correlation-models/</loc>
		<lastmod>2022-10-07T07:31:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2022/11/03/our-study-on-hotel-dynamic-pricing-stochastic-demand-and-covid-19-has-been-accepted-on-annals-of-tourism-research/</loc>
		<lastmod>2022-11-04T07:59:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2022/11/11/presentation-at-the-33rd-ec2-conference/</loc>
		<lastmod>2022-12-05T11:43:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2022/12/17/paper-presentation-at-the-16th-international-cfe-conference/</loc>
		<lastmod>2022-12-17T15:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2022/12/Schermata-2022-12-17-alle-16.07.49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2023/02/08/score-driven-modeling-with-jumps-an-application-to-sp500-returns-and-options/</loc>
		<lastmod>2023-02-09T06:39:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2023/02/nbad001f5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2023/06/08/generalized-linear-spectral-models-locally-stationary-processes/</loc>
		<lastmod>2023-06-08T19:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2023/06/Schermata-2023-06-08-alle-21.21.37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2023/06/08/new-paper-on-a-robust-score-driven-filter-for-multivariate-time-series-published-on-econometrics-review/</loc>
		<lastmod>2023-06-19T18:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2023/06/Schermata-2023-06-08-alle-19.11.05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2023/09/22/new-paper-on-modeling-extreme-events-published-on-the-jbes/</loc>
		<lastmod>2023-09-22T06:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2023/09/ubes_a_2260439_f0004-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2023/11/03/presentation-at-spoke-4-on-quantifying-the-effect-of-climate-change-on-extreme-events/</loc>
		<lastmod>2023-11-22T21:33:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2023/11/Senza-nome.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2023/12/02/new-paper-bivariate-approach-for-modeling-the-interaction-between-stock-volatility-and-interest-rate/</loc>
		<lastmod>2023-12-02T12:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2023/12/1-s2.0-S0377221723009104-gr6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2023/12/15/new-paper-heterogeneity-and-dynamics-in-network-models/</loc>
		<lastmod>2023-12-15T17:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2023/12/Schermata-2023-12-15-alle-18.19.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2022/05/22/dinnocenzo-poster-presentation-nesg/</loc>
		<lastmod>2024-01-04T20:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2022/08/IMG-20220529-WA0052.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2024/04/06/new-paper-on-reverse-engineering-the-last-minute-on-line-pricing-practices-an-application-to-hotels/</loc>
		<lastmod>2024-04-06T13:36:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2024/04/30/our-paper-dynamic-partial-correlation-models-on-the-journal-of-econometrics/</loc>
		<lastmod>2024-04-30T14:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2024/04/1-s2.0-S0304407624000939-gr4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2024/06/22/new-paper-on-common-and-idiosyncratic-conditional-volatility/</loc>
		<lastmod>2024-06-22T13:28:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.enzodinnocenzo.com/2026/01/05/score-driven-factor-models/</loc>
		<lastmod>2026-01-05T18:13:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.enzodinnocenzo.com/wp-content/uploads/2026/01/crest_0.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->